Estimated author rewards last week:
882.923 BP·294.208 BLURT·$1.06
Author Rewards History
| 2 hours ago | ||
| 2 hours ago | ||
| 21 hours ago | ||
| 21 hours ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 6 days ago | ||
| 6 days ago | ||
| 7 days ago |
| 2 hours ago | ||
| 2 hours ago | ||
| 21 hours ago | ||
| 21 hours ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 6 days ago | ||
| 6 days ago | ||
| 7 days ago |