Estimated author rewards last week:
421.932 BP·140.593 BLURT·$0.51
Author Rewards History
| 2 hours ago | ||
| 20 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |
| 2 hours ago | ||
| 20 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |